Congratulations to the Michigan Crossroads Council unit, district and council volunteers and professionals for achieving September membership growth in Cub Scouting and traditional membership growth. Together we are delivering the Scouting program to more families across Michigan and providing experiences and adventure you cannot get any where else.
Cub Scouts | Traditional | Overall | ||||||||||
FSC | 2017 | 2018 | Diff | % | 2017 | 2018 | Diff | % | 2017 | 2018 | Diff | % |
PFFSC | 5118 | 5445 | 327 | 6.40% | 8492 | 8591 | 99 | 1.20% | 8665 | 8683 | 18 | 0.20% |
WWFSC | 8117 | 9445 | 1328 | 16.40% | 11985 | 12774 | 789 | 6.60% | 12431 | 13017 | 586 | 4.70% |
SSFSC | 5397 | 5418 | 21 | 0.40% | 8859 | 8551 | -308 | -3.50% | 9003 | 8745 | -258 | -2.90% |
GLFSC | 12871 | 13168 | 297 | 2.30% | 19127 | 19151 | 24 | 0.10% | 21166 | 21292 | 126 | 0.60% |
MCC | 31503 | 33476 | 1973 | 6.30% | 48463 | 49067 | 604 | 1.20% | 51265 | 51737 | 472 | 0.90% |
Key highlights:
1. Every FSC has Cub Scout growth
2. Three out of four FSC’s have traditional membership growth
3. Three out of four FSC’s have overall membership growth
4. MCC grew Cub Scouts for September by nearly 2,000 for a gain of 6.3%
5. MCC has a traditional membership growth of 1.2%
6. MCC has an overall membership growth of .9%
Leave A Comment