Upcoming Events at Gerber
What: Orienteering Merit Badge
When: March 21-23, 2025
Who: Scouts BSA, Venturing
REGISTRATION COMING SOON
What: Paddle Craft Weekend
When: May 16-18, 2025
Who: Bear, Webelos, AOL, Scouts BSA, Venturing
REGISTRATION COMING SOON
Gerber Scout Reservation | Twin Lake, MI
Gerber offers many different year-round programs and are currently developing even more. We rent a large variety of our building out for your scouting events. More information are detailed below in the Year Round Programs and Services. If their is a program you would like to see offered reach out to the Reservation Director; we are always welcome to new ideas.
In recent years, Gerber Scout Reservation attendance has swelled from 900 in 1997 to over 2,500 in 2012. Much of this increase can be attributed to the 1998 initiation of the Cub Scout and Webelos Adventureland, a section of the camp dedicated to Cub Scouts. Gerber currently has the capacity to accommodate 425 Boy Scouts, 200 Cub Scouts each week or session.
Gerber Scout Reservation
1733 Owasippe Road | Twin Lake, MI 49457
Phone: 360-770-9021
Camp Director – Marie Becvar
Cell: 360-770-9021
Ranger: Vacant
Camp Chair: Russ Kolski
Properties Chair: Micki Snyder
Program Chairs: Kim Mast & Andrew Westphal
WEEKEND PROGRAM
Gerber Scout Camp offers amazing weekend program opportunities to add to your weekend camping adventures! Our programs consist of a variety of Range and Target, swimming, boating, climbing, fishing and more!
Canoe and Kayak rentals going off property will need to provide their own boat sanitizer.
We try our best to have as many programs available as possible each weekend, but unfortunately cannot always guarantee all of them at this point. So, contact Camp Director Marie Becvar at marie.becvar@Scouting.org
At the time of check in, you will review the camp policies and make any final arrangements for program activities.
*A minimum number of 8 participants must be signed up for the weekend for a program
Gerber Group Rate Pricing
Activity/Item | Group Size | Duration | Scout Price |
Non-Profit Price |
Standard Price |
Note |
Shooting Sports | ||||||
Archery | Min. 8/Max. 36 | 2 hours | $ 5.00 | $ 6.00 | $ 7.00 | Per Person, per Hour |
BB Guns | Min. 8/Max. 36 | 2 hours | $ 5.00 | $ 6.00 | $ 7.00 | Per Person, per Hour |
Rifle (.22) | Min. 8/Max. 36 | 2.5 hours | $10.00 | $ 12.00 | $ 14.00 | Per Person; includes Ammo (50) |
Shotgun Shooting (20 ga) | Max. 16 | 2.5 hours | $20.00 | $ 25.00 | $ 30.00 | Per Person; includes Ammo |
Slingshots | Min. 8/Max. 36 | 2 hours | $ 3.00 | $ 4.00 | $ 5.00 | Per Person, per Hour |
Aquatics | ||||||
Canoe or kayak | Min. 8/Max. 50 | 4 hours | $ 5.00 | $ 6.00 | $ 7.00 | Per Person; Scouting Units require a BSA Swim Test; includes PFD |
Canoe or Kayak – OFF Property | Min. 8/Max. 50 | 4 hours | $ 10.00 | $ 20.00 | $ 25.00 | Per Person; Scouting Units require a BSA Swim Test; includes PFD |
Trailer rental – Canoe or Kayak | Min. 8/Max. 24 | Day | $ 20.00 | $ 6.00 | $ 7.00 | Per Person; Scouting Units require a BSA Swim Test; includes PFD |
Boating -sail boat | Min. 8/Max. 24 | 4 hours | $ 10.00 | $ 15.00 | $ 20.00 | Per Person; Scouting Units require a BSA Swim Test; includes PFD |
Swimming | Min. 8/Max. 50 | 4 hours | $ 5.00 | $ 6.00 | $ 7.00 | Per Person; Scouting Units require a BSA Swim Test; includes PFD |
Boating AND Swimming | Min. 8/Max. 50 | 4 hours | $ 10.00 | $ 10.00 | $ 12.00 | Per Person; Scouting Units require a BSA Swim Test; includes PFD |
Fishing | Max. 40 | Per Day | $ – | $ 5.00 | $ 6.00 | Per Person; Equipment not provided |
Ice Fishing | Max. 40 | Per Day | $5.00 | $ 6.00 | $ 10.00 | Per Person; Equipment not provided |
Climbing | ||||||
Climbing/Rappell | Min. 8/Max. 50 | 3.5 hours | $10.00 | $15.00 | $20.00 | Per Person; Follow GTSS age appropriate activities |
Low COPE | Min. 8/Max. 24 | 2.5 hours | $10.00 | $15.00 | $20.00 | Per Person; Follow GTSS activities; 1 month lead time |
High COPE | Min. 8/Max. 16 | 3.5 hour block | $25.00 | $30.00 | $45.00 | Per Person; Per Block; 1 month lead time |
Bouldering Wall (Babe the Blue Ox) | n/a | n/a | $10.00 | $ 15.00 | $ 20.00 | Per Person; Follow GTSS age appropriate activities |
Rank Advancement | ||||||
Staff Member Lead | n/a | n/a | $5.00 | $2.50 – CUB | Per Person; Per activity | |
Supplies only | n/a | n/a | varies | Per Person for Supplies |
Scouts BSA Summer Camp Info
2025 Guide to be released late 2024